| Management number | 237118353 | Release Date | 2026/07/10 | List Price | US$4.60 | Model Number | 237118353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 722020845750 |
|---|---|
| ASIN | B07D2CJC27 |
| Color | Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Girls |
| Brand Name | LLmoway |
| Sport Type | Running, outdoor_lifestyle |
| Style Name | Lightweight Breathable Baseball Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Additional Features | Carry-On, Lightweight, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8525837924 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form