| Management number | 231051109 | Release Date | 2026/06/18 | List Price | US$56.02 | Model Number | 231051109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<ul><li>Continental CrossContact RX: SUV/Truck tire with confident German-engineered crossover performance.</li><li>Excellent wet grip, fuel-efficient, and designed for quiet, smooth transits.</li><li>Features precise steering, robust protection, and long-lasting silica compounds.</li></ul>
| Tire season | Summer |
|---|---|
| Manufacturer | Continental |
| Tire width | 9.4 in |
| Tire load range | Standard Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 215/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 480 A A |
| Features | Fits Multiple Makes And models, Low Maintenance, Compatible With Multiple Cars, High-Speed, Weather-Resistant |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 27.2 in |
| Compatible cars | Acura MDX 2001-2006; BMW X5 2001-2006; Chrysler Voyager 2020-2024; KIA Sportage 2023-2024; Honda CR-V 2017-2024; Isuzu Axiom 2002-2004; Jeep Grand Cherokee 2001-2006; Ford Maverick 2022-2024; Mercedes-Benz ML 2006-2011; Honda Odyssey 2011-2017; Hyundai Santa Fe Sport 2013-2018; Jaguar E-Pace 2019-2019; Volvo XC60 2010-2012; Jeep Liberty 2005-2012; Nissan Nv200 2021-2021; Porsche Cayenne 2005-2010; Hyundai Santa Fe 2011-2023; Hyundai Tucson 2020-2024; Toyota Sienna 2021-2024; Cadillac SRX 2004-2009; Honda Pilot 2012-2015; KIA Sorento 2011-2024; Mercedes-Benz R 2006-2007; KIA Carnival 2022-2024; Volvo XC90 2003-2012; Mitsubishi Endeavor 2004-2011; Ford EDGE 2007-2014; KIA Sedona 2015-2021; Chrysler Pacifica 2004-2024; Nissan Rogue 2021-2024; Honda FIT 2015-2015; Ford Bronco Sport 2022-2024; Dodge Nitro 2007-2010 |
| Tire type | Performance Tires |
| Model | CROSS CONTACT RX |
| Tread depth | 13/32in |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form