| Management number | 223248294 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 223248294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09Q8CFD25 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | DAAWENXI |
| Neck Style | Off Shoulder Neck, One Shoulder Neck, Round Neck |
| Strap Type | Strapless |
| Style Name | Empire |
| Unit Count | 1 Count |
| collartype | Ruffle Collar |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Ruffle Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | DW048-white-M |
| Material Type | Polyester |
| Occasion Type | Cocktail, Evening Party |
| Pattern Style | Solid |
| Item Dimensions | 7.87 x 5.91 x 0.39 inches |
| Special Size Type | One Size |
| Apparel Silhouette | Shift |
| Additional Features | Breathable, Elastic |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | DW048-white-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 37 Inches |
| Apparel Occasion and Lifestyle | Casual,Evening,Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form