| Management number | 232114907 | Release Date | 2026/06/18 | List Price | US$81.94 | Model Number | 232114907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extreme Duty Kinetic Energy Recovery Rope for industrial and heavy-duty applications. These ropes stretch up to 30 percent of its total length, for easy extraction from sand, mud, and snow. Flexible, durable, weather-resistant polymeric coating for extreme durability, and rubberized rope eyes for maximum durability at the wear points of the rope.
| UPC | 012748106357 |
|---|---|
| ASIN | B0CQ8R8LYW |
| Color | Red |
| Brand Name | Factor 55 |
| Unit Count | 30.0 Feet |
| Item Weight | 4 Pounds |
| Line Weight | 33,500 pounds |
| Width Range | 1 inch |
| Length Range | 30 feet |
| Manufacturer | Factor 55 |
| Model Number | 00559 |
| Item Diameter | 1 Inches |
| Material Type | Polyester |
| Product Style | Industrial |
| Item Thickness | 1 Inches |
| Item Type Name | Recovery Rope |
| Number of Items | 1 |
| Tensile Strength | 33500 Pounds |
| Included Components | Recovery Rope |
| Maximum Tension Load | 33500 Pounds |
| Manufacturer Part Number | 00559 |
| Recommended Uses For Product | Industrial, Off-road Recovery |
| Manufacturer Warranty Description | Manufacturer limited. |
| Global Trade Identification Number | 00012748106357 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form