| Management number | 233985569 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 233985569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BTBTW2FQ |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | HCmotorku |
| Unit Count | 2.0 Count |
| Item Weight | 0.14 Kilograms |
| Orientation | Rear |
| Manufacturer | HCmotorku |
| Model Number | HCUSPE00090 |
| Material Type | Aluminum |
| Item Type Name | Passenger Footpeg |
| Included Components | Passenger Footpeg |
| Manufacturer Part Number | HCUSPE00090 |
| Compatible with Vehicle Type | Motorcycle |
| Manufacturer Warranty Description | / |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form