| Management number | 230638770 | Release Date | 2026/06/18 | List Price | US$10.54 | Model Number | 230638770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This delicious protein bar has at least 20 grams of protein and plenty of fiber without a lot of unnecessary ingredients or extra carbs. It promises food can taste as good as it is good for you. Food Type: Nutrition & Snack Bars; Flavor: S'mores; Capacity (Weight): 2.12 oz; Sugar Free: No.
| Total protein per serving | 20g |
|---|---|
| Brand | Quest |
| Flavor | Smores |
| Cal per serv | 190cal |
| Health concern | Digestive Health, Muscle Growth, Weight Gain, Weight Management, Weight Loss |
| Ingredient preference | Gluten-Free |
| Primary ingredient | Protein Blends |
| Vitamin & supplement type | Multivitamin Supplements |
| Size | 12 - 2.12oz (60g) Bars |
| Serv per cont | 12 |
| Food form | Bars |
| Product usage frequency | Daily |
| Serving size | 60.0 |
| Dosage | 1.00 Bar(s) |
| Product line | Quest Bar |
| Total protein percentage daily value | 42% |
| Items included | 12 Smores flavored Quest Protein Bars |
| Piece count | 12 |
| Count | 12 |
| Count per pack | 12 |
| Multipack quantity | 12 |
| Net content statement | 888849001231 |
| Product net content uom | Ounce |
| Product net content parent | 1 Each |
| Gender | Unisex |
| Age group | Adult, Senior, Teen |
| Enteral medication & supplement form | Chewables |
| Texture | chewy |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form