| Management number | 234103144 | Release Date | 2026/06/27 | List Price | US$6.20 | Model Number | 234103144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 611455100469 |
|---|---|
| ASIN | B08WJJDC5D |
| Item Form | Cream |
| Skin Type | Sensitive |
| Brand Name | TruKid |
| Scent Name | Lavender Cream |
| Unit Count | 3.4 Ounce |
| Item Volume | 3.4 Fluid Ounces |
| Item Weight | 3.4 Ounces |
| Manufacturer | TruKid |
| Model Number | 10046-U |
| Item Dimensions | 2.5 x 2.25 x 2.25 inches |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Material Features | Dermatologist Tested |
| Active Ingredients | Purified water, caprylic/capric triglyceride, helianthus annuus (sunflower) seed oil*, glycerin, stearic acid, glyceryl stearate, stearyl alcohol, aloe barbadensis leaf juice*, phenoxyethanol, butyrospermum parkii (shea butter) fruit*, lavendula angustifolia (lavender oil), canaga odorata oil (ylang ylang) & citrus medicia limonmum (lemon) peel oil, & citrus aurantifolia (lime) oil, carbomer, theobroma cacao (cocoa) seed butter*, panthenol, allantoin, mixed topherols (vitamin e), ethylhexylglycerin, hyaluronic acid, squalane, vitis vinifera (grape seed oil), honey*., hyaluronic_acid, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Dye Free, Paraben Free, Phthalate Free, Sulfate Free, Toxin Free |
| Special Ingredients | Lavender, jojoba, sunflower seed oil, shea butter, cocoa seed butter, grape seed oil |
| Target Use Body Part | Skin |
| Age Range Description | Adult, Child, Toddler, Babies |
| Manufacturer Part Number | 10046-U |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Nourishing |
| Other Special Features of the Product | Natural Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form